loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 Jun 15, 2025 61.73 9.45 -0.38
Corporate Debts-S I D B I Jun 15, 2025 53.93 8.26 -0.15
Corporate Debts-E X I M Bank Jun 15, 2025 52.48 8.03 -0.75
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 52.45 8.03 -0.17
Corporate Debts-REC Ltd Jun 15, 2025 52.13 7.98 -0.08
Corporate Debts-N A B A R D Jun 15, 2025 51.83 7.93 -0.17
Corporate Debts-I R F C Jun 15, 2025 35.16 5.38 246.60
Corporate Debts-Delhi Intl.Airp. Jun 15, 2025 31.54 4.83 -0.55
Corporate Debts-A B Renewables Jun 15, 2025 27.11 4.15 0.46
Govt. Securities-GSEC2030 Jun 15, 2025 26.53 4.06 -0.53
Corporate Debts-LIC Housing Fin. Jun 15, 2025 26.44 4.05 0.00
Corporate Debts-Vedanta Jun 15, 2025 25.98 3.97 0.41
Corporate Debts-Aadhar Hsg. Fin. Jun 15, 2025 25.41 3.89 0.48
PTC-Dhruva XXIV Jun 15, 2025 22.48 3.44 0.32
Corporate Debts-Shriram Finance Jun 15, 2025 20.39 3.12 0.55
Corporate Debts-IIFL Finance Jun 15, 2025 19.14 2.93 -1.84
PTC-Vajra Trust Jun 15, 2025 18.91 2.89 0.38
Corporate Debts-Power Grid Corpn Jun 15, 2025 15.22 2.33 -0.70
Commercial Paper-Indostar Capital Jun 15, 2025 14.42 2.21 0.47
Govt. Securities-GSEC2034 Jun 15, 2025 5.30 0.81 -0.44
Reverse Repo-TREPS Jun 15, 2025 4.65 0.71 -80.18
PTC-Sansar Trust Jun 15, 2025 3.90 0.60 0.35
Govt. Securities-GSEC2034 Jun 15, 2025 2.61 0.40 -0.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 2.25 0.34 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 1.61 0.21 0.00